2018 Bull Sale Results
All the latest South Devon bull sale results for our breeders can be found below.
2019 Bull Sale Results
2020 BULL SALES
STUD | Number Sold | Average Price | Highest Price |
Burtergill | 10/10 | $6800 | $13,500 (sold to Stud) |
Kaimoa | 22/23 | $6950 | $11,000 (2 sold at this price) |
Loch Lomond | 5/6 | $5100 | $8000 (Sold Commercial) |
Wainuka | 3/6 | $5740 | $7,700 (Sold Commercial) |
Ipurua | 13/25 | $5200 | $8,000 |
Please note: we do our best to ensure all sale information is correct, however if you spot a possible error please let us know.